Impact of COVID-19 on Morehead City Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 121st of 737 Middle schools | Ranks 154th of 784 Middle schools | 3.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Mathematics (Morehead City Middle) | 67.4 | 60.7 | 6.7% |
6th Grade Mathematics (Carteret County Public Schools) | 70.3 | 66.1 | 4.2% |
6th Grade Mathematics (North Carolina) | 58.8 | 52.3 | 6.5% |
6th Grade Reading (Morehead City Middle) | 74.7 | 56.4 | 18.3% |
6th Grade Reading (Carteret County Public Schools) | 75.2 | 57.5 | 17.7% |
6th Grade Reading (North Carolina) | 60 | 49.3 | 10.7% |
7th Grade Mathematics (Morehead City Middle) | 65.1 | 78.2 | 13.1% |
7th Grade Mathematics (Carteret County Public Schools) | 68.3 | 66.3 | 2% |
7th Grade Mathematics (North Carolina) | 58.4 | 50.1 | 8.3% |
7th Grade Reading (Morehead City Middle) | 69.3 | 64.2 | 5.1% |
7th Grade Reading (Carteret County Public Schools) | 71.4 | 64.6 | 6.8% |
7th Grade Reading (North Carolina) | 58.8 | 50.2 | 8.6% |
8th Grade Mathematics (Morehead City Middle) | 78.1 | 57 | 21.1% |
8th Grade Mathematics (Carteret County Public Schools) | 71.1 | 59 | 12.1% |
8th Grade Mathematics (North Carolina) | 52.6 | 44.8 | 7.8% |
8th Grade Reading (Morehead City Middle) | 73 | 61.6 | 11.4% |
8th Grade Reading (Carteret County Public Schools) | 71 | 62.6 | 8.4% |
8th Grade Reading (North Carolina) | 55.6 | 51 | 4.6% |
8th Grade Science (Morehead City Middle) | 92.7 | 86.1 | 6.6% |
8th Grade Science (Carteret County Public Schools) | 90.9 | 81.1 | 9.8% |
8th Grade Science (North Carolina) | 78.6 | 70.3 | 8.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 510 | 482 | 5.5% |
African American | 26 | 32 | 23.1% |
American Indian | 2 | 0 | 100% |
Asian | 13 | 6 | 53.8% |
Hispanic | 95 | 70 | 26.3% |
Pacific Islander | 1 | 7 | 600% |
White | 349 | 341 | 2.3% |
Two or More Races | 24 | 26 | 8.3% |
% Free/Discounted Lunch Recipients | 49.8% | 99.4% | 49.6% |