Impact of COVID-19 on Red Oak Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 502nd of 737 Middle schools | Ranks 451st of 784 Middle schools | 10.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Mathematics (Red Oak Middle) | 39.9 | 45.4 | 5.5% |
6th Grade Mathematics (Nash County Public Schools) | 36.8 | 37 | 0.2% |
6th Grade Mathematics (North Carolina) | 58.8 | 52.3 | 6.5% |
6th Grade Reading (Red Oak Middle) | 48.6 | 37 | 11.6% |
6th Grade Reading (Nash County Public Schools) | 46.6 | 34.3 | 12.3% |
6th Grade Reading (North Carolina) | 60 | 49.3 | 10.7% |
7th Grade Mathematics (Red Oak Middle) | 45.8 | 36.4 | 9.4% |
7th Grade Mathematics (Nash County Public Schools) | 35.8 | 28.3 | 7.5% |
7th Grade Mathematics (North Carolina) | 58.4 | 50.1 | 8.3% |
7th Grade Reading (Red Oak Middle) | 48.9 | 41.1 | 7.8% |
7th Grade Reading (Nash County Public Schools) | 46.3 | 34.5 | 11.8% |
7th Grade Reading (North Carolina) | 58.8 | 50.2 | 8.6% |
8th Grade Mathematics (Red Oak Middle) | 41.8 | 39.1 | 2.7% |
8th Grade Mathematics (Nash County Public Schools) | 38.3 | 29 | 9.3% |
8th Grade Mathematics (North Carolina) | 52.6 | 44.8 | 7.8% |
8th Grade Reading (Red Oak Middle) | 51 | 51.2 | 0.2% |
8th Grade Reading (Nash County Public Schools) | 46.9 | 39.2 | 7.7% |
8th Grade Reading (North Carolina) | 55.6 | 51 | 4.6% |
8th Grade Science (Red Oak Middle) | 83 | 74.4 | 8.6% |
8th Grade Science (Nash County Public Schools) | 74.8 | 62.8 | 12% |
8th Grade Science (North Carolina) | 78.6 | 70.3 | 8.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 903 | 804 | 11% |
African American | 458 | 428 | 6.6% |
American Indian | 6 | 10 | 66.7% |
Asian | 15 | 6 | 60% |
Hispanic | 75 | 83 | 10.7% |
Pacific Islander | 1 | 0 | 100% |
White | 313 | 250 | 20.1% |
Two or More Races | 35 | 27 | 22.9% |
% Free/Discounted Lunch Recipients | 54.3% | 64.4% | 10.2% |