Impact of COVID-19 on Hudson Memorial School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 86th of 128 Middle schools | Ranks 84th of 134 Middle schools | 4.5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Mathematics (Hudson Memorial School) | 35 | 43 | 8% |
6th Grade Mathematics (Hudson School District) | 35 | 43 | 8% |
6th Grade Mathematics (New Hampshire) | 47 | 42 | 5% |
6th Grade Reading (Hudson Memorial School) | 50 | 51 | 1% |
6th Grade Reading (Hudson School District) | 50 | 50 | |
6th Grade Reading (New Hampshire) | 56 | 53 | 3% |
7th Grade Mathematics (Hudson Memorial School) | 40 | 22 | 18% |
7th Grade Mathematics (Hudson School District) | 40 | 22 | 18% |
7th Grade Mathematics (New Hampshire) | 47 | 39 | 8% |
7th Grade Reading (Hudson Memorial School) | 52 | 55 | 3% |
7th Grade Reading (Hudson School District) | 52 | 55 | 3% |
7th Grade Reading (New Hampshire) | 56 | 54 | 2% |
8th Grade Mathematics (Hudson Memorial School) | 48 | 26 | 22% |
8th Grade Mathematics (Hudson School District) | 48 | 26 | 22% |
8th Grade Mathematics (New Hampshire) | 45 | 35 | 10% |
8th Grade Reading (Hudson Memorial School) | 55 | 60 | 5% |
8th Grade Reading (Hudson School District) | 55 | 60 | 5% |
8th Grade Reading (New Hampshire) | 53 | 51 | 2% |
8th Grade Science (Hudson Memorial School) | 41 | 33 | 8% |
8th Grade Science (Hudson School District) | 41 | 32 | 9% |
8th Grade Science (New Hampshire) | 41 | 35 | 6% |
All Grades Mathematics (Hudson Memorial School) | 41 | 31 | 10% |
All Grades Mathematics (Hudson School District) | 45 | 39 | 6% |
All Grades Mathematics (New Hampshire) | 48 | 42 | 6% |
All Grades Reading (Hudson Memorial School) | 53 | 55 | 2% |
All Grades Reading (Hudson School District) | 54 | 56 | 2% |
All Grades Reading (New Hampshire) | 56 | 52 | 4% |
All Grades Science (Hudson Memorial School) | 41 | 33 | 8% |
All Grades Science (Hudson School District) | 40 | 38 | 2% |
All Grades Science (New Hampshire) | 40 | 37 | 3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 802 | 692 | 13.7% |
African American | 9 | 11 | 22.2% |
American Indian | 6 | 1 | 83.3% |
Asian | 20 | 19 | 5% |
Hispanic | 51 | 48 | 5.9% |
Pacific Islander | 0 | 0 | |
White | 686 | 564 | 17.8% |
Two or More Races | 30 | 49 | 63.3% |
% Free/Discounted Lunch Recipients | 21.1% | 14.9% | 6.2% |