Impact of COVID-19 on Woodland School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 194th of 1360 Elementary schools | Ranks 386th of 1342 Elementary schools | 14.5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Woodland School) | 68.5 | 52.3 | 16.2% |
3rd Grade English Language Arts (Warren Township School District) | 79.6 | 61.4 | 18.2% |
3rd Grade English Language Arts (New Jersey) | 50.2 | 42 | 8.2% |
3rd Grade Mathematics (Woodland School) | 80 | 52.4 | 27.6% |
3rd Grade Mathematics (Warren Township School District) | 81.3 | 68.4 | 12.9% |
3rd Grade Mathematics (New Jersey) | 55.1 | 45.9 | 9.2% |
4th Grade English Language Arts (Woodland School) | 80 | 80 | |
4th Grade English Language Arts (Warren Township School District) | 76.4 | 71.7 | 4.7% |
4th Grade English Language Arts (New Jersey) | 57.4 | 51.3 | 6.1% |
4th Grade Mathematics (Woodland School) | 71.1 | 72.5 | 1.4% |
4th Grade Mathematics (Warren Township School District) | 71.8 | 68.4 | 3.4% |
4th Grade Mathematics (New Jersey) | 51 | 44.3 | 6.7% |
5th Grade English Language Arts (Woodland School) | 92.2 | 64.9 | 27.3% |
5th Grade English Language Arts (Warren Township School District) | 83.4 | 71.7 | 11.7% |
5th Grade English Language Arts (New Jersey) | 57.9 | 53.2 | 4.7% |
5th Grade Mathematics (Woodland School) | 60.8 | 51.8 | 9% |
5th Grade Mathematics (Warren Township School District) | 69.8 | 61.5 | 8.3% |
5th Grade Mathematics (New Jersey) | 46.8 | 40.1 | 6.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 244 | 268 | 9.8% |
African American | 3 | 14 | 366.7% |
American Indian | 0 | 0 | |
Asian | 49 | 50 | 2% |
Hispanic | 36 | 46 | 27.8% |
Pacific Islander | 0 | 0 | |
White | 133 | 144 | 8.3% |
Two or More Races | 23 | 14 | 39.1% |
% Free/Discounted Lunch Recipients | 0% | 6.3% | 6.3% |