Impact of COVID-19 on Lincoln Charter School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1422nd of 1544 Elementary schools | Ranks 1401st of 1534 Elementary schools | 0.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Math (Lincoln Charter School) | 20.3 | 9.7 | 10.6% |
3rd Grade Math (Pennsylvania) | 56 | 51.7 | 4.3% |
3rd Grade English Language Arts (Lincoln Charter School) | 21.5 | 11.1 | 10.4% |
3rd Grade English Language Arts (Pennsylvania) | 61.9 | 54 | 7.9% |
4th Grade Math (Lincoln Charter School) | 11 | 16.3 | 5.3% |
4th Grade Math (Pennsylvania) | 46.2 | 46.5 | 0.3% |
4th Grade Science (Lincoln Charter School) | 41.7 | 50.1 | 8.4% |
4th Grade Science (Pennsylvania) | 77.8 | 74.1 | 3.7% |
4th Grade English Language Arts (Lincoln Charter School) | 25.4 | 26 | 0.6% |
4th Grade English Language Arts (Pennsylvania) | 63.6 | 51.8 | 11.8% |
5th Grade Math (Lincoln Charter School) | 12 | 6.9 | 5.1% |
5th Grade Math (Pennsylvania) | 43 | 42.7 | 0.3% |
5th Grade English Language Arts (Lincoln Charter School) | 33 | 18 | 15% |
5th Grade English Language Arts (Pennsylvania) | 58.5 | 53.6 | 4.9% |
All Grades Math (Lincoln Charter School) | 14.2 | 8.4 | 5.8% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Lincoln Charter School) | 41.7 | 50.1 | 8.4% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Lincoln Charter School) | 26.8 | 17.9 | 8.9% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 664 | 654 | 1.5% |
African American | 231 | 182 | 21.2% |
American Indian | 4 | 0 | 100% |
Asian | 1 | 0 | 100% |
Hispanic | 328 | 374 | 14% |
Pacific Islander | 0 | 3 | |
White | 42 | 30 | 28.6% |
Two or More Races | 58 | 65 | 12.1% |
% Free/Discounted Lunch Recipients | 100% | 98.8% | 1.2% |