Impact of COVID-19 on Glencliff Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 841st of 985 Elementary schools | Ranks 911th of 1020 Elementary schools | 3.9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Glencliff Elementary) | 19 | 20.9 | 1.9% |
3rd Grade Mathematics (Davidson County) | 34.3 | 30 | 4.3% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Glencliff Elementary) | 9.5 | 13.2 | 3.7% |
3rd Grade English Language Arts (Davidson County) | 28.8 | 31.1 | 2.3% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Glencliff Elementary) | 34.7 | 34.2 | 0.5% |
4th Grade Mathematics (Davidson County) | 36.2 | 33.4 | 2.8% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Glencliff Elementary) | 21.1 | 17.5 | 3.6% |
4th Grade English Language Arts (Davidson County) | 27.4 | 34.7 | 7.3% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
All Grades Mathematics (Glencliff Elementary) | 27.4 | 27.1 | 0.3% |
All Grades Mathematics (Davidson County) | 29.9 | 26.4 | 3.5% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Glencliff Elementary) | 15.6 | 15.2 | 0.4% |
All Grades English Language Arts (Davidson County) | 25.9 | 27.4 | 1.5% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 550 | 526 | 4.4% |
African American | 46 | 82 | 78.3% |
American Indian | 0 | 0 | |
Asian | 17 | 13 | 23.5% |
Hispanic | 373 | 334 | 10.5% |
Pacific Islander | 1 | 0 | 100% |
White | 102 | 84 | 17.6% |
Two or More Races | 11 | 13 | 18.2% |