Impact of COVID-19 on Ruby Major Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 568th of 985 Elementary schools | Ranks 710th of 1020 Elementary schools | 11.9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Ruby Major Elementary) | 41.9 | 29.7 | 12.2% |
3rd Grade Mathematics (Davidson County) | 34.3 | 30 | 4.3% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Ruby Major Elementary) | 44.2 | 39.5 | 4.7% |
3rd Grade English Language Arts (Davidson County) | 28.8 | 31.1 | 2.3% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Ruby Major Elementary) | 22.9 | 31.8 | 8.9% |
4th Grade Mathematics (Davidson County) | 36.2 | 33.4 | 2.8% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Ruby Major Elementary) | 25 | 37.5 | 12.5% |
4th Grade English Language Arts (Davidson County) | 27.4 | 34.7 | 7.3% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
All Grades Mathematics (Ruby Major Elementary) | 31.9 | 27 | 4.9% |
All Grades Mathematics (Davidson County) | 29.9 | 26.4 | 3.5% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Ruby Major Elementary) | 34.1 | 32.9 | 1.2% |
All Grades English Language Arts (Davidson County) | 25.9 | 27.4 | 1.5% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 500 | 546 | 9.2% |
African American | 214 | 227 | 6.1% |
American Indian | 5 | 2 | 60% |
Asian | 12 | 20 | 66.7% |
Hispanic | 72 | 78 | 8.3% |
Pacific Islander | 0 | 0 | |
White | 169 | 188 | 11.2% |
Two or More Races | 28 | 31 | 10.7% |