Impact of COVID-19 on Delhi Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1839th of 2715 Middle schools | Ranks 2220th of 2802 Middle schools | 11.5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
7th Grade English Language Arts/Literacy (Delhi Middle) | 33.8 | 21.3 | 12.5% |
7th Grade English Language Arts/Literacy (Delhi Unified) | 33.8 | 21.3 | 12.5% |
7th Grade English Language Arts/Literacy (California) | 51.4 | 47.4 | 3.9% |
7th Grade Mathematics (Delhi Middle) | 29.6 | 20.7 | 8.8% |
7th Grade Mathematics (Delhi Unified) | 29.6 | 20.7 | 8.8% |
7th Grade Mathematics (California) | 37.9 | 33.2 | 4.7% |
7th Grade Reading/Language Arts (Delhi Middle) | 4.8 | 2.9 | 1.9% |
7th Grade Reading/Language Arts (Delhi Unified) | 4.8 | 2.9 | 1.9% |
7th Grade Reading/Language Arts (California) | 4.5 | 3.5 | 1.1% |
8th Grade English Language Arts/Literacy (Delhi Middle) | 31.8 | 25.1 | 6.6% |
8th Grade English Language Arts/Literacy (Delhi Unified) | 31.8 | 25.1 | 6.6% |
8th Grade English Language Arts/Literacy (California) | 49.4 | 45.7 | 3.8% |
8th Grade Mathematics (Delhi Middle) | 25.1 | 14.5 | 10.6% |
8th Grade Mathematics (Delhi Unified) | 25.1 | 14.5 | 10.6% |
8th Grade Mathematics (California) | 36.6 | 29.9 | 6.7% |
8th Grade Science (Delhi Middle) | 17.5 | 11.2 | 6.3% |
8th Grade Science (Delhi Unified) | 17.5 | 11.2 | 6.3% |
8th Grade Science (California) | 30.8 | 28.8 | 2.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 413 | 387 | 6.3% |
African American | 0 | 1 | |
American Indian | 0 | 0 | |
Asian | 11 | 11 | |
Hispanic | 376 | 360 | 4.3% |
Pacific Islander | 1 | 0 | 100% |
White | 23 | 15 | 34.8% |
Two or More Races | 2 | 0 | 100% |
% Free/Discounted Lunch Recipients | 87.7% | 84% | 3.7% |