Impact of COVID-19 on Toyon Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 4634th of 5789 Elementary schools | Ranks 3098th of 5874 Elementary schools | 27.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts/Literacy (Toyon Elementary) | 50 | 41.2 | 8.8% |
3rd Grade English Language Arts/Literacy (Berryessa Union Elementary) | 68.9 | 67.3 | 1.7% |
3rd Grade English Language Arts/Literacy (California) | 48.5 | 43 | 5.6% |
3rd Grade Mathematics (Toyon Elementary) | 39.1 | 38.2 | 0.9% |
3rd Grade Mathematics (Berryessa Union Elementary) | 70 | 68 | 2.1% |
3rd Grade Mathematics (California) | 50.2 | 45.1 | 5.1% |
4th Grade English Language Arts/Literacy (Toyon Elementary) | 30 | 46.9 | 16.9% |
4th Grade English Language Arts/Literacy (Berryessa Union Elementary) | 66 | 67 | 1.1% |
4th Grade English Language Arts/Literacy (California) | 49.5 | 43.7 | 5.7% |
4th Grade Mathematics (Toyon Elementary) | 14 | 34.4 | 20.4% |
4th Grade Mathematics (Berryessa Union Elementary) | 64.8 | 65.5 | 0.8% |
4th Grade Mathematics (California) | 44.9 | 40.8 | 4.1% |
5th Grade English Language Arts/Literacy (Toyon Elementary) | 20 | 34.2 | 14.2% |
5th Grade English Language Arts/Literacy (Berryessa Union Elementary) | 68.3 | 63.8 | 4.4% |
5th Grade English Language Arts/Literacy (California) | 51.7 | 46.7 | 5% |
5th Grade Mathematics (Toyon Elementary) | 13.3 | 21.1 | 7.7% |
5th Grade Mathematics (Berryessa Union Elementary) | 57.1 | 54.3 | 2.8% |
5th Grade Mathematics (California) | 38 | 33.4 | 4.6% |
5th Grade Science (Toyon Elementary) | 6.7 | 26.3 | 19.7% |
5th Grade Science (Berryessa Union Elementary) | 52.5 | 53.4 | 1% |
5th Grade Science (California) | 31.7 | 31.9 | 0.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 292 | 240 | 17.8% |
African American | 3 | 4 | 33.3% |
American Indian | 0 | 0 | |
Asian | 108 | 82 | 24.1% |
Hispanic | 143 | 122 | 14.7% |
Pacific Islander | 1 | 2 | 100% |
White | 18 | 13 | 27.8% |
Two or More Races | 19 | 17 | 10.5% |
% Free/Discounted Lunch Recipients | 51.7% | 42.9% | 8.8% |