Impact of COVID-19 on Hughes Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 538th of 2715 Middle schools | Ranks 865th of 2802 Middle schools | 11.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade English Language Arts/Literacy (Hughes Middle) | 61.7 | 43.6 | 18.1% |
6th Grade English Language Arts/Literacy (Long Beach Unified) | 50.7 | 44.1 | 6.5% |
6th Grade English Language Arts/Literacy (California) | 48.5 | 44.2 | 4.3% |
6th Grade Mathematics (Hughes Middle) | 59.2 | 36.5 | 22.7% |
6th Grade Mathematics (Long Beach Unified) | 45.9 | 33.3 | 12.6% |
6th Grade Mathematics (California) | 38.5 | 33.2 | 5.3% |
7th Grade English Language Arts/Literacy (Hughes Middle) | 65.4 | 54.5 | 11% |
7th Grade English Language Arts/Literacy (Long Beach Unified) | 55.2 | 49.5 | 5.7% |
7th Grade English Language Arts/Literacy (California) | 51.4 | 47.4 | 3.9% |
7th Grade Mathematics (Hughes Middle) | 52.4 | 41.5 | 10.9% |
7th Grade Mathematics (Long Beach Unified) | 44.3 | 32.5 | 11.9% |
7th Grade Mathematics (California) | 37.9 | 33.2 | 4.7% |
8th Grade English Language Arts/Literacy (Hughes Middle) | 58.4 | 49 | 9.3% |
8th Grade English Language Arts/Literacy (Long Beach Unified) | 52.5 | 46.9 | 5.6% |
8th Grade English Language Arts/Literacy (California) | 49.4 | 45.7 | 3.8% |
8th Grade Mathematics (Hughes Middle) | 51.7 | 32.2 | 19.5% |
8th Grade Mathematics (Long Beach Unified) | 41.8 | 28.1 | 13.7% |
8th Grade Mathematics (California) | 36.6 | 29.9 | 6.7% |
8th Grade Science (Hughes Middle) | 38.8 | 30.9 | 7.9% |
8th Grade Science (Long Beach Unified) | 28.2 | 23 | 5.2% |
8th Grade Science (California) | 30.8 | 28.8 | 2.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 1467 | 1295 | 11.7% |
African American | 276 | 237 | 14.1% |
American Indian | 4 | 0 | 100% |
Asian | 260 | 223 | 14.2% |
Hispanic | 653 | 609 | 6.7% |
Pacific Islander | 24 | 17 | 29.2% |
White | 139 | 105 | 24.5% |
Two or More Races | 111 | 104 | 6.3% |
% Free/Discounted Lunch Recipients | 62.8% | 49% | 13.7% |