Impact of COVID-19 on Von Renner Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 5314th of 5789 Elementary schools | Ranks 4157th of 5874 Elementary schools | 21% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts/Literacy (Von Renner Elementary) | 27.3 | 37.4 | 10.1% |
3rd Grade English Language Arts/Literacy (Newman-Crows Landing Unified) | 36.2 | 24.7 | 11.6% |
3rd Grade English Language Arts/Literacy (California) | 48.5 | 43 | 5.6% |
3rd Grade Mathematics (Von Renner Elementary) | 29.6 | 26.5 | 3% |
3rd Grade Mathematics (Newman-Crows Landing Unified) | 36 | 25.1 | 10.8% |
3rd Grade Mathematics (California) | 50.2 | 45.1 | 5.1% |
3rd Grade Reading/Language Arts (Von Renner Elementary) | 2.7 | 16 | 13.3% |
3rd Grade Reading/Language Arts (Newman-Crows Landing Unified) | 2.7 | 16 | 13.3% |
3rd Grade Reading/Language Arts (California) | 13.8 | 8.7 | 5.1% |
4th Grade English Language Arts/Literacy (Von Renner Elementary) | 26.7 | 34.9 | 8.1% |
4th Grade English Language Arts/Literacy (Newman-Crows Landing Unified) | 34.8 | 27.6 | 7.1% |
4th Grade English Language Arts/Literacy (California) | 49.5 | 43.7 | 5.7% |
4th Grade Mathematics (Von Renner Elementary) | 18.6 | 15.9 | 2.7% |
4th Grade Mathematics (Newman-Crows Landing Unified) | 29.2 | 17.8 | 11.4% |
4th Grade Mathematics (California) | 44.9 | 40.8 | 4.1% |
4th Grade Reading/Language Arts (Von Renner Elementary) | 4.9 | 10 | 5.1% |
4th Grade Reading/Language Arts (Newman-Crows Landing Unified) | 4.9 | 10 | 5.1% |
4th Grade Reading/Language Arts (California) | 14.5 | 9.1 | 5.5% |
5th Grade English Language Arts/Literacy (Von Renner Elementary) | 24.6 | 38.5 | 13.9% |
5th Grade English Language Arts/Literacy (Newman-Crows Landing Unified) | 37.9 | 38.7 | 0.8% |
5th Grade English Language Arts/Literacy (California) | 51.7 | 46.7 | 5% |
5th Grade Mathematics (Von Renner Elementary) | 14.6 | 16.5 | 1.9% |
5th Grade Mathematics (Newman-Crows Landing Unified) | 25 | 18.2 | 6.9% |
5th Grade Mathematics (California) | 38 | 33.4 | 4.6% |
5th Grade Science (Von Renner Elementary) | 10.9 | 13.3 | 2.4% |
5th Grade Science (Newman-Crows Landing Unified) | 15.7 | 17.8 | 2.1% |
5th Grade Science (California) | 31.7 | 31.9 | 0.1% |
5th Grade Reading/Language Arts (Von Renner Elementary) | 4.9 | 4.4 | 0.5% |
5th Grade Reading/Language Arts (Newman-Crows Landing Unified) | 4.9 | 4.4 | 0.5% |
5th Grade Reading/Language Arts (California) | 13 | 8.8 | 4.2% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 567 | 545 | 3.9% |
African American | 3 | 1 | 66.7% |
American Indian | 1 | 0 | 100% |
Asian | 1 | 1 | |
Hispanic | 501 | 498 | 0.6% |
Pacific Islander | 3 | 1 | 66.7% |
White | 46 | 35 | 23.9% |
Two or More Races | 12 | 9 | 25% |
% Free/Discounted Lunch Recipients | 71.8% | 62.4% | 9.4% |