Impact of COVID-19 on Oak Manor Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 4349th of 5789 Elementary schools | Ranks 5262nd of 5874 Elementary schools | 14.5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts/Literacy (Oak Manor Elementary) | 52.2 | 20 | 32.2% |
3rd Grade English Language Arts/Literacy (Ukiah Unified) | 33.7 | 29.5 | 4.3% |
3rd Grade English Language Arts/Literacy (California) | 48.5 | 43 | 5.6% |
3rd Grade Mathematics (Oak Manor Elementary) | 48.5 | 22.1 | 26.4% |
3rd Grade Mathematics (Ukiah Unified) | 38.2 | 28.5 | 9.6% |
3rd Grade Mathematics (California) | 50.2 | 45.1 | 5.1% |
4th Grade English Language Arts/Literacy (Oak Manor Elementary) | 24.3 | 24.1 | 0.3% |
4th Grade English Language Arts/Literacy (Ukiah Unified) | 35.8 | 28.8 | 6.9% |
4th Grade English Language Arts/Literacy (California) | 49.5 | 43.7 | 5.7% |
4th Grade Mathematics (Oak Manor Elementary) | 8.2 | 13 | 4.7% |
4th Grade Mathematics (Ukiah Unified) | 30 | 27.8 | 2.3% |
4th Grade Mathematics (California) | 44.9 | 40.8 | 4.1% |
5th Grade English Language Arts/Literacy (Oak Manor Elementary) | 25 | 26.8 | 1.8% |
5th Grade English Language Arts/Literacy (Ukiah Unified) | 35.8 | 34.8 | 1% |
5th Grade English Language Arts/Literacy (California) | 51.7 | 46.7 | 5% |
5th Grade Mathematics (Oak Manor Elementary) | 15 | 12.5 | 2.5% |
5th Grade Mathematics (Ukiah Unified) | 19.6 | 23.8 | 4.2% |
5th Grade Mathematics (California) | 38 | 33.4 | 4.6% |
5th Grade Science (Oak Manor Elementary) | 25 | 16.1 | 8.9% |
5th Grade Science (Ukiah Unified) | 19.8 | 21.8 | 2% |
5th Grade Science (California) | 31.7 | 31.9 | 0.1% |
6th Grade English Language Arts/Literacy (Oak Manor Elementary) | 27.6 | 15.4 | 12.2% |
6th Grade English Language Arts/Literacy (Ukiah Unified) | 34.5 | 29.9 | 4.6% |
6th Grade English Language Arts/Literacy (California) | 48.5 | 44.2 | 4.3% |
6th Grade Mathematics (Oak Manor Elementary) | 13.8 | 2.6 | 11.2% |
6th Grade Mathematics (Ukiah Unified) | 19.3 | 23.5 | 4.2% |
6th Grade Mathematics (California) | 38.5 | 33.2 | 5.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 461 | 402 | 12.8% |
African American | 5 | 2 | 60% |
American Indian | 39 | 34 | 12.8% |
Asian | 5 | 4 | 20% |
Hispanic | 284 | 246 | 13.4% |
Pacific Islander | 0 | 0 | |
White | 122 | 99 | 18.9% |
Two or More Races | 6 | 17 | 183.3% |
% Free/Discounted Lunch Recipients | 92% | 90% | 1.9% |