Impact of COVID-19 on Reeds Road Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 911th of 1360 Elementary schools | Ranks 813th of 1342 Elementary schools | 6.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Reeds Road Elementary School) | 24.2 | 6.7 | 17.5% |
3rd Grade English Language Arts (Galloway Township Public School District) | 30.6 | 19 | 11.6% |
3rd Grade English Language Arts (New Jersey) | 50.2 | 42 | 8.2% |
3rd Grade Mathematics (Reeds Road Elementary School) | 46.1 | 22.9 | 23.2% |
3rd Grade Mathematics (Galloway Township Public School District) | 47.1 | 35 | 12.1% |
3rd Grade Mathematics (New Jersey) | 55.1 | 45.9 | 9.2% |
4th Grade English Language Arts (Reeds Road Elementary School) | 37 | 54.2 | 17.2% |
4th Grade English Language Arts (Galloway Township Public School District) | 41.9 | 42.9 | 1% |
4th Grade English Language Arts (New Jersey) | 57.4 | 51.3 | 6.1% |
4th Grade Mathematics (Reeds Road Elementary School) | 52.4 | 54.3 | 1.9% |
4th Grade Mathematics (Galloway Township Public School District) | 43.9 | 42.6 | 1.3% |
4th Grade Mathematics (New Jersey) | 51 | 44.3 | 6.7% |
5th Grade English Language Arts (Reeds Road Elementary School) | 51.8 | 54.4 | 2.6% |
5th Grade English Language Arts (Galloway Township Public School District) | 46.4 | 33.9 | 12.5% |
5th Grade English Language Arts (New Jersey) | 57.9 | 53.2 | 4.7% |
5th Grade Mathematics (Reeds Road Elementary School) | 40.4 | 48.1 | 7.7% |
5th Grade Mathematics (Galloway Township Public School District) | 43.9 | 39.5 | 4.4% |
5th Grade Mathematics (New Jersey) | 46.8 | 40.1 | 6.7% |
6th Grade English Language Arts (Reeds Road Elementary School) | 54.8 | 32.9 | 21.9% |
6th Grade English Language Arts (Galloway Township Public School District) | 47.4 | 35.1 | 12.3% |
6th Grade English Language Arts (New Jersey) | 56.1 | 49 | 7.1% |
6th Grade Mathematics (Reeds Road Elementary School) | 35.1 | 23.9 | 11.2% |
6th Grade Mathematics (Galloway Township Public School District) | 39.2 | 31.9 | 7.3% |
6th Grade Mathematics (New Jersey) | 40.6 | 34.3 | 6.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 560 | 487 | 13% |
African American | 95 | 93 | 2.1% |
American Indian | 0 | 0 | |
Asian | 102 | 85 | 16.7% |
Hispanic | 139 | 126 | 9.4% |
Pacific Islander | 0 | 0 | |
White | 186 | 164 | 11.8% |
Two or More Races | 38 | 19 | 50% |
% Free/Discounted Lunch Recipients | 55.5% | 46.4% | 9.1% |