Impact of COVID-19 on Depew High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 266th of 1207 High schools | Ranks 343rd of 1228 High schools | 5.9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
End of Course Common Core Algebra I (Depew High School) | 80.9 | 76.9 | 4% |
End of Course Common Core Algebra I (Depew Union Free School District) | 80.9 | 78.6 | 2.3% |
End of Course Common Core Algebra I (New York) | 71.1 | 64.6 | 6.5% |
End of Course Chemistry (Depew High School) | 80.8 | 63.6 | 17.2% |
End of Course Chemistry (Depew Union Free School District) | 80.8 | 63.6 | 17.2% |
End of Course Chemistry (New York) | 73.1 | 65.2 | 7.9% |
End of Course Common Core Algebra II (Depew High School) | 100 | 79.4 | 20.6% |
End of Course Common Core Algebra II (Depew Union Free School District) | 100 | 79.4 | 20.6% |
End of Course Common Core Algebra II (New York) | 82.7 | 64.1 | 18.5% |
End of Course Common Core English Language Arts (Depew High School) | 92.1 | 89.7 | 2.3% |
End of Course Common Core English Language Arts (Depew Union Free School District) | 88.2 | 86.5 | 1.6% |
End of Course Common Core English Language Arts (New York) | 83.9 | 76.9 | 6.9% |
End of Course Common Core Geometry (Depew High School) | 82.5 | 64.8 | 17.7% |
End of Course Common Core Geometry (Depew Union Free School District) | 82.5 | 64.8 | 17.7% |
End of Course Common Core Geometry (New York) | 70.1 | 53.2 | 17% |
End of Course Earth Science (Depew High School) | 90.8 | 78.2 | 12.6% |
End of Course Earth Science (Depew Union Free School District) | 92 | 80.6 | 11.5% |
End of Course Earth Science (New York) | 68.9 | 65 | 3.9% |
End of Course Global History and Geography (Depew High School) | 90.9 | 87.2 | 3.6% |
End of Course Global History and Geography (Depew Union Free School District) | 90.9 | 84 | 6.8% |
End of Course Global History and Geography (New York) | 78.8 | 73.6 | 5.2% |
End of Course Living Environment (Depew High School) | 90.4 | 81.1 | 9.3% |
End of Course Living Environment (Depew Union Free School District) | 90 | 78.8 | 11.2% |
End of Course Living Environment (New York) | 73.2 | 65.7 | 7.5% |
End of Course Physics (Depew High School) | 79.3 | 80.7 | 1.3% |
End of Course Physics (Depew Union Free School District) | 79.3 | 80.7 | 1.3% |
End of Course Physics (New York) | 81.6 | 68.1 | 13.5% |
End of Course U.S. History and Government (Depew High School) | 91.5 | 86.2 | 5.4% |
End of Course U.S. History and Government (Depew Union Free School District) | 89.8 | 84.4 | 5.4% |
End of Course U.S. History and Government (New York) | 76.9 | 79.7 | 2.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 556 | 545 | 2% |
African American | 17 | 33 | 94.1% |
American Indian | 3 | 0 | 100% |
Asian | 19 | 20 | 5.3% |
Hispanic | 18 | 29 | 61.1% |
Pacific Islander | 0 | 0 | |
White | 490 | 442 | 9.8% |
Two or More Races | 9 | 20 | 122.2% |
% Free/Discounted Lunch Recipients | 41.2% | 50.1% | 8.9% |