Impact of COVID-19 on John W Dodd Middle School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1102nd of 1439 Middle schools | Ranks 1221st of 1500 Middle schools | 4.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
7th Grade English Language Arts (John W Dodd Middle School) | 29 | 28.1 | 0.9% |
7th Grade English Language Arts (Freeport Union Free School District) | 29 | 27.8 | 1.2% |
7th Grade English Language Arts (New York) | 40 | 48 | 8% |
7th Grade Math (John W Dodd Middle School) | 21 | 30.8 | 9.8% |
7th Grade Math (Freeport Union Free School District) | 20 | 30.7 | 10.7% |
7th Grade Math (New York) | 44 | 51.9 | 7.9% |
8th Grade English Language Arts (John W Dodd Middle School) | 36 | 44.6 | 8.6% |
8th Grade English Language Arts (Freeport Union Free School District) | 37 | 44.8 | 7.8% |
8th Grade English Language Arts (New York) | 48 | 55.2 | 7.2% |
8th Grade Math (John W Dodd Middle School) | 5 | 16.6 | 11.6% |
8th Grade Math (Freeport Union Free School District) | 5 | 16.6 | 11.6% |
8th Grade Math (New York) | 33 | 40.7 | 7.7% |
End of Course Common Core Algebra I (John W Dodd Middle School) | 100 | 99.2 | 0.8% |
End of Course Common Core Algebra I (Freeport Union Free School District) | 68.4 | 54.6 | 13.9% |
End of Course Common Core Algebra I (New York) | 71.1 | 64.6 | 6.5% |
End of Course Earth Science (John W Dodd Middle School) | 98.8 | 99 | 0.2% |
End of Course Earth Science (Freeport Union Free School District) | 48.4 | 38 | 10.5% |
End of Course Earth Science (New York) | 68.9 | 65 | 3.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 1033 | 986 | 4.5% |
African American | 268 | 217 | 19% |
American Indian | 3 | 1 | 66.7% |
Asian | 15 | 5 | 66.7% |
Hispanic | 671 | 678 | 1% |
Pacific Islander | 2 | 2 | |
White | 54 | 65 | 20.4% |
Two or More Races | 20 | 18 | 10% |
% Free/Discounted Lunch Recipients | 63.3% | 66.9% | 3.6% |