Impact of COVID-19 on Hamburg High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 116th of 1207 High schools | Ranks 138th of 1228 High schools | 1.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
End of Course Common Core Algebra I (Hamburg High School) | 86.7 | 89.3 | 2.6% |
End of Course Common Core Algebra I (Hamburg Central School District) | 87.5 | 89.8 | 2.3% |
End of Course Common Core Algebra I (New York) | 71.1 | 64.6 | 6.5% |
End of Course Chemistry (Hamburg High School) | 87.1 | 85 | 2.2% |
End of Course Chemistry (Hamburg Central School District) | 87.1 | 85 | 2.2% |
End of Course Chemistry (New York) | 73.1 | 65.2 | 7.9% |
End of Course Common Core Algebra II (Hamburg High School) | 100 | 85.8 | 14.2% |
End of Course Common Core Algebra II (Hamburg Central School District) | 100 | 85.8 | 14.2% |
End of Course Common Core Algebra II (New York) | 82.7 | 64.1 | 18.5% |
End of Course Common Core English Language Arts (Hamburg High School) | 98 | 94.7 | 3.3% |
End of Course Common Core English Language Arts (Hamburg Central School District) | 96.5 | 92.5 | 4.1% |
End of Course Common Core English Language Arts (New York) | 83.9 | 76.9 | 6.9% |
End of Course Common Core Geometry (Hamburg High School) | 97.1 | 90.5 | 6.6% |
End of Course Common Core Geometry (Hamburg Central School District) | 97.1 | 90.5 | 6.6% |
End of Course Common Core Geometry (New York) | 70.1 | 53.2 | 17% |
End of Course Earth Science (Hamburg High School) | 86.1 | 86.6 | 0.5% |
End of Course Earth Science (Hamburg Central School District) | 85.1 | 86.7 | 1.6% |
End of Course Earth Science (New York) | 68.9 | 65 | 3.9% |
End of Course Living Environment (Hamburg High School) | 94.1 | 80.8 | 13.3% |
End of Course Living Environment (Hamburg Central School District) | 94.8 | 85.8 | 9% |
End of Course Living Environment (New York) | 73.2 | 65.7 | 7.5% |
End of Course Physics (Hamburg High School) | 93.9 | 91.9 | 2% |
End of Course Physics (Hamburg Central School District) | 93.9 | 91.9 | 2% |
End of Course Physics (New York) | 81.6 | 68.1 | 13.5% |
End of Course U.S. History and Government (Hamburg High School) | 95.5 | 85.9 | 9.6% |
End of Course U.S. History and Government (Hamburg Central School District) | 94.5 | 85.4 | 9.1% |
End of Course U.S. History and Government (New York) | 76.9 | 79.7 | 2.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 1159 | 987 | 14.8% |
African American | 6 | 9 | 50% |
American Indian | 2 | 2 | |
Asian | 12 | 8 | 33.3% |
Hispanic | 23 | 35 | 52.2% |
Pacific Islander | 0 | 0 | |
White | 1097 | 904 | 17.6% |
Two or More Races | 19 | 29 | 52.6% |
% Free/Discounted Lunch Recipients | 20.5% | 18.8% | 1.7% |