Impact of COVID-19 on North Rockland High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 589th of 1207 High schools | Ranks 514th of 1228 High schools | 6.9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
End of Course Common Core Algebra I (North Rockland High School) | 70.9 | 67.9 | 3% |
End of Course Common Core Algebra I (Haverstraw-Stony Point Central School District (North Rockl) | 76 | 71.9 | 4.1% |
End of Course Common Core Algebra I (New York) | 71.1 | 64.6 | 6.5% |
End of Course Chemistry (North Rockland High School) | 74.4 | 66.5 | 7.9% |
End of Course Chemistry (Haverstraw-Stony Point Central School District (North Rockl) | 74.4 | 66.5 | 7.9% |
End of Course Chemistry (New York) | 73.1 | 65.2 | 7.9% |
End of Course Common Core Algebra II (North Rockland High School) | 87.7 | 84.7 | 3.1% |
End of Course Common Core Algebra II (Haverstraw-Stony Point Central School District (North Rockl) | 87.7 | 84.7 | 3.1% |
End of Course Common Core Algebra II (New York) | 82.7 | 64.1 | 18.5% |
End of Course Common Core English Language Arts (North Rockland High School) | 93 | 87.6 | 5.4% |
End of Course Common Core English Language Arts (Haverstraw-Stony Point Central School District (North Rockl) | 92.6 | 87.1 | 5.6% |
End of Course Common Core English Language Arts (New York) | 83.9 | 76.9 | 6.9% |
End of Course Common Core Geometry (North Rockland High School) | 82.6 | 52.9 | 29.8% |
End of Course Common Core Geometry (Haverstraw-Stony Point Central School District (North Rockl) | 82.6 | 52.1 | 30.6% |
End of Course Common Core Geometry (New York) | 70.1 | 53.2 | 17% |
End of Course Earth Science (North Rockland High School) | 72.5 | 59.1 | 13.5% |
End of Course Earth Science (Haverstraw-Stony Point Central School District (North Rockl) | 72.1 | 58.9 | 13.2% |
End of Course Earth Science (New York) | 68.9 | 65 | 3.9% |
End of Course Living Environment (North Rockland High School) | 62.6 | 62.8 | 0.2% |
End of Course Living Environment (Haverstraw-Stony Point Central School District (North Rockl) | 70.6 | 69.1 | 1.5% |
End of Course Living Environment (New York) | 73.2 | 65.7 | 7.5% |
End of Course U.S. History and Government (North Rockland High School) | 84.9 | 87 | 2.1% |
End of Course U.S. History and Government (Haverstraw-Stony Point Central School District (North Rockl) | 84.8 | 86.1 | 1.4% |
End of Course U.S. History and Government (New York) | 76.9 | 79.7 | 2.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 2586 | 2687 | 3.9% |
African American | 383 | 403 | 5.2% |
American Indian | 3 | 8 | 166.7% |
Asian | 106 | 88 | 17% |
Hispanic | 1407 | 1631 | 15.9% |
Pacific Islander | 1 | 6 | 500% |
White | 676 | 538 | 20.4% |
Two or More Races | 10 | 11 | 10% |