Impact of COVID-19 on Southampton High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 521st of 1207 High schools | Ranks 610th of 1228 High schools | 6.5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
End of Course Common Core Algebra I (Southampton High School) | 80.7 | 71.3 | 9.3% |
End of Course Common Core Algebra I (Southampton Union Free School District) | 84.6 | 75.8 | 8.8% |
End of Course Common Core Algebra I (New York) | 71.1 | 64.6 | 6.5% |
End of Course Chemistry (Southampton High School) | 73 | 70.8 | 2.2% |
End of Course Chemistry (Southampton Union Free School District) | 73 | 70.8 | 2.2% |
End of Course Chemistry (New York) | 73.1 | 65.2 | 7.9% |
End of Course Common Core Algebra II (Southampton High School) | 93.3 | 91 | 2.3% |
End of Course Common Core Algebra II (Southampton Union Free School District) | 93.3 | 91 | 2.3% |
End of Course Common Core Algebra II (New York) | 82.7 | 64.1 | 18.5% |
End of Course Common Core English Language Arts (Southampton High School) | 88.2 | 81.1 | 7.1% |
End of Course Common Core English Language Arts (Southampton Union Free School District) | 88.2 | 81.1 | 7.1% |
End of Course Common Core English Language Arts (New York) | 83.9 | 76.9 | 6.9% |
End of Course Common Core Geometry (Southampton High School) | 84.2 | 50.6 | 33.6% |
End of Course Common Core Geometry (Southampton Union Free School District) | 84.2 | 50.6 | 33.6% |
End of Course Common Core Geometry (New York) | 70.1 | 53.2 | 17% |
End of Course Earth Science (Southampton High School) | 75 | 69.7 | 5.3% |
End of Course Earth Science (Southampton Union Free School District) | 75 | 69.7 | 5.3% |
End of Course Earth Science (New York) | 68.9 | 65 | 3.9% |
End of Course Global History and Geography (Southampton High School) | 83.9 | 64.1 | 19.8% |
End of Course Global History and Geography (Southampton Union Free School District) | 83.9 | 64.1 | 19.8% |
End of Course Global History and Geography (New York) | 78.8 | 73.6 | 5.2% |
End of Course Living Environment (Southampton High School) | 76.7 | 62.3 | 14.3% |
End of Course Living Environment (Southampton Union Free School District) | 86 | 75 | 11% |
End of Course Living Environment (New York) | 73.2 | 65.7 | 7.5% |
End of Course Physics (Southampton High School) | 72.7 | 46.4 | 26.3% |
End of Course Physics (Southampton Union Free School District) | 72.7 | 46.4 | 26.3% |
End of Course Physics (New York) | 81.6 | 68.1 | 13.5% |
End of Course U.S. History and Government (Southampton High School) | 73.7 | 77.4 | 3.7% |
End of Course U.S. History and Government (Southampton Union Free School District) | 73.7 | 77.4 | 3.7% |
End of Course U.S. History and Government (New York) | 76.9 | 79.7 | 2.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 646 | 595 | 7.9% |
African American | 27 | 5 | 81.5% |
American Indian | 33 | 45 | 36.4% |
Asian | 21 | 6 | 71.4% |
Hispanic | 250 | 269 | 7.6% |
Pacific Islander | 1 | 0 | 100% |
White | 311 | 260 | 16.4% |
Two or More Races | 3 | 10 | 233.3% |
% Free/Discounted Lunch Recipients | 42.6% | 47.6% | 5% |