Impact of COVID-19 on Euclid High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 640th of 836 High schools | Ranks 668th of 867 High schools | 0.5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
End of Course American Government (Euclid High School) | 72.8 | 66.1 | 6.7% |
End of Course American Government (Euclid City) | 72.1 | 62 | 10.1% |
End of Course American Government (Ohio) | 77.7 | 72 | 5.7% |
End of Course American History (Euclid High School) | 78.5 | 53 | 25.5% |
End of Course American History (Euclid City) | 77.3 | 50.8 | 26.5% |
End of Course American History (Ohio) | 78.1 | 69.7 | 8.4% |
End of Course Biology (Euclid High School) | 57.7 | 32.7 | 25% |
End of Course Biology (Euclid City) | 57.1 | 31.4 | 25.7% |
End of Course Biology (Ohio) | 73.7 | 63.7 | 10% |
End of Course English II (Euclid High School) | 46.5 | 40.2 | 6.3% |
End of Course English II (Euclid City) | 45.7 | 39 | 6.7% |
End of Course English II (Ohio) | 66.2 | 60.8 | 5.4% |
End of Course Geometry (Euclid High School) | 21.8 | 7.1 | 14.7% |
End of Course Geometry (Euclid City) | 21.4 | 6.7 | 14.7% |
End of Course Geometry (Ohio) | 50.1 | 41.8 | 8.3% |
End of Course Algebra I (Euclid High School) | 24.1 | 15.3 | 8.8% |
End of Course Algebra I (Euclid City) | 27.2 | 14.3 | 12.9% |
End of Course Algebra I (Ohio) | 61.1 | 53 | 8.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 2148 | 1618 | 24.7% |
African American | 1797 | 1291 | 28.2% |
American Indian | 5 | 6 | 20% |
Asian | 2 | 4 | 100% |
Hispanic | 30 | 49 | 63.3% |
Pacific Islander | 0 | 0 | |
White | 222 | 212 | 4.5% |
Two or More Races | 92 | 56 | 39.1% |