Impact of COVID-19 on Halifax Area Middle School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 441st of 891 Middle schools | Ranks 162nd of 893 Middle schools | 31.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Math (Halifax Area Middle School) | 12.3 | 33.9 | 21.6% |
6th Grade Math (Pennsylvania) | 39 | 36.4 | 2.6% |
6th Grade English Language Arts (Halifax Area Middle School) | 49.4 | 66.2 | 16.8% |
6th Grade English Language Arts (Pennsylvania) | 63 | 55.6 | 7.4% |
7th Grade Math (Halifax Area Middle School) | 40.7 | 37.3 | 3.4% |
7th Grade Math (Pennsylvania) | 38.2 | 33.2 | 5% |
7th Grade English Language Arts (Halifax Area Middle School) | 75 | 73.1 | 1.9% |
7th Grade English Language Arts (Pennsylvania) | 60.5 | 54.5 | 6% |
8th Grade Math (Halifax Area Middle School) | 32.4 | 45.6 | 13.2% |
8th Grade Math (Pennsylvania) | 32.2 | 26 | 6.2% |
8th Grade Science (Halifax Area Middle School) | 63.4 | 80.7 | 17.3% |
8th Grade Science (Pennsylvania) | 58.2 | 57 | 1.2% |
8th Grade English Language Arts (Halifax Area Middle School) | 69 | 70.2 | 1.2% |
8th Grade English Language Arts (Pennsylvania) | 57.9 | 52.8 | 5.1% |
All Grades Math (Halifax Area Middle School) | 27.3 | 38.9 | 11.6% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Halifax Area Middle School) | 63.4 | 80.7 | 17.3% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Halifax Area Middle School) | 63.5 | 65.4 | 1.9% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 229 | 273 | 19.2% |
African American | 5 | 4 | 20% |
American Indian | 0 | 0 | |
Asian | 4 | 4 | |
Hispanic | 11 | 13 | 18.2% |
Pacific Islander | 0 | 0 | |
White | 205 | 244 | 19% |
Two or More Races | 4 | 8 | 100% |
% Free/Discounted Lunch Recipients | 30.6% | 31.1% | 0.6% |