Impact of COVID-19 on Ironton School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 106th of 1544 Elementary schools | Ranks 125th of 1534 Elementary schools | 1.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Math (Ironton School) | 87.2 | 86.5 | 0.7% |
3rd Grade Math (Pennsylvania) | 56 | 51.7 | 4.3% |
3rd Grade English Language Arts (Ironton School) | 83.6 | 70.7 | 12.9% |
3rd Grade English Language Arts (Pennsylvania) | 61.9 | 54 | 7.9% |
4th Grade Math (Ironton School) | 81.1 | 81.9 | 0.8% |
4th Grade Math (Pennsylvania) | 46.2 | 46.5 | 0.3% |
4th Grade Science (Ironton School) | 97.1 | 94.5 | 2.6% |
4th Grade Science (Pennsylvania) | 77.8 | 74.1 | 3.7% |
4th Grade English Language Arts (Ironton School) | 84.1 | 82 | 2.1% |
4th Grade English Language Arts (Pennsylvania) | 63.6 | 51.8 | 11.8% |
5th Grade Math (Ironton School) | 68.2 | 69.1 | 0.9% |
5th Grade Math (Pennsylvania) | 43 | 42.7 | 0.3% |
5th Grade English Language Arts (Ironton School) | 82.3 | 72.1 | 10.2% |
5th Grade English Language Arts (Pennsylvania) | 58.5 | 53.6 | 4.9% |
All Grades Math (Ironton School) | 78.6 | 78.9 | 0.3% |
All Grades Math (Pennsylvania) | 42.4 | 39.3 | 3.1% |
All Grades Science (Ironton School) | 97.1 | 94.5 | 2.6% |
All Grades Science (Pennsylvania) | 68 | 65.6 | 2.4% |
All Grades English Language Arts (Ironton School) | 83.3 | 75.2 | 8.1% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 53.8 | 7.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 368 | 437 | 18.8% |
African American | 11 | 16 | 45.5% |
American Indian | 0 | 0 | |
Asian | 6 | 7 | 16.7% |
Hispanic | 54 | 86 | 59.3% |
Pacific Islander | 0 | 0 | |
White | 285 | 308 | 8.1% |
Two or More Races | 12 | 20 | 66.7% |
% Free/Discounted Lunch Recipients | 29.6% | 32.7% | 3.1% |