Impact of COVID-19 on Capt. Isaac Paine Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 89th of 169 Elementary schools | Ranks 91st of 167 Elementary schools | 1.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Capt. Isaac Paine Elementary School) | 44.2 | 31.7 | 12.5% |
3rd Grade English Language Arts (Foster) | 44.2 | 31.7 | 12.5% |
3rd Grade English Language Arts (Rhode Island) | 47.9 | 36.8 | 11.1% |
3rd Grade Mathematics (Capt. Isaac Paine Elementary School) | 40.5 | 24.4 | 16.1% |
3rd Grade Mathematics (Foster) | 40.5 | 24.4 | 16.1% |
3rd Grade Mathematics (Rhode Island) | 36.1 | 34.5 | 1.6% |
4th Grade English Language Arts (Capt. Isaac Paine Elementary School) | 52.8 | 36.7 | 16.1% |
4th Grade English Language Arts (Foster) | 52.8 | 36.7 | 16.1% |
4th Grade English Language Arts (Rhode Island) | 37.2 | 33.3 | 3.9% |
4th Grade Mathematics (Capt. Isaac Paine Elementary School) | 36.1 | 22.6 | 13.5% |
4th Grade Mathematics (Foster) | 36.1 | 22.6 | 13.5% |
4th Grade Mathematics (Rhode Island) | 32.6 | 36 | 3.4% |
5th Grade English Language Arts (Capt. Isaac Paine Elementary School) | 38.2 | 36.1 | 2.1% |
5th Grade English Language Arts (Foster) | 38.2 | 36.1 | 2.1% |
5th Grade English Language Arts (Rhode Island) | 39.1 | 35.1 | 4% |
5th Grade Mathematics (Capt. Isaac Paine Elementary School) | 21.8 | 27.8 | 6% |
5th Grade Mathematics (Foster) | 21.8 | 27.8 | 6% |
5th Grade Mathematics (Rhode Island) | 30.1 | 30 | 0.1% |
All Grades English Language Arts (Capt. Isaac Paine Elementary School) | 44 | 34.6 | 9.4% |
All Grades English Language Arts (Foster) | 44 | 34.6 | 9.4% |
All Grades Mathematics (Capt. Isaac Paine Elementary School) | 31.6 | 25 | 6.6% |
All Grades Mathematics (Foster) | 31.6 | 25 | 6.6% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 272 | 221 | 18.8% |
African American | 0 | 1 | |
American Indian | 0 | 0 | |
Asian | 0 | 0 | |
Hispanic | 10 | 10 | |
Pacific Islander | 0 | 0 | |
White | 258 | 208 | 19.4% |
Two or More Races | 4 | 2 | 50% |
% Free/Discounted Lunch Recipients | 23.9% | 31.2% | 7.3% |