Impact of COVID-19 on Buckley-Carpenter Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 902nd of 985 Elementary schools | Ranks 924th of 1020 Elementary schools | 1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Buckley-Carpenter Elementary School) | 15.6 | 15.2 | 0.4% |
3rd Grade Mathematics (Fayette County Public Schools) | 27.5 | 23.8 | 3.7% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Buckley-Carpenter Elementary School) | 15.6 | 7.7 | 7.9% |
3rd Grade English Language Arts (Fayette County Public Schools) | 25.8 | 16.6 | 9.2% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Buckley-Carpenter Elementary School) | 21.5 | 13.6 | 7.9% |
4th Grade Mathematics (Fayette County Public Schools) | 24.2 | 19.8 | 4.4% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Buckley-Carpenter Elementary School) | 24.1 | 20.3 | 3.8% |
4th Grade English Language Arts (Fayette County Public Schools) | 23 | 30.4 | 7.4% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
5th Grade Mathematics (Buckley-Carpenter Elementary School) | 15.4 | 23 | 7.6% |
5th Grade Mathematics (Fayette County Public Schools) | 30.4 | 19.8 | 10.6% |
5th Grade Mathematics (Tennessee) | 46.2 | 41.3 | 4.9% |
5th Grade English Language Arts (Buckley-Carpenter Elementary School) | 8.9 | 22 | 13.1% |
5th Grade English Language Arts (Fayette County Public Schools) | 21.3 | 23.6 | 2.3% |
5th Grade English Language Arts (Tennessee) | 35.2 | 37 | 1.8% |
All Grades Mathematics (Buckley-Carpenter Elementary School) | 17.4 | 17.2 | 0.2% |
All Grades Mathematics (Fayette County Public Schools) | 19.7 | 14.2 | 5.5% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Buckley-Carpenter Elementary School) | 15.9 | 16.4 | 0.5% |
All Grades English Language Arts (Fayette County Public Schools) | 18.8 | 18.3 | 0.5% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 643 | 514 | 20.1% |
African American | 383 | 296 | 22.7% |
American Indian | 0 | 0 | |
Asian | 1 | 0 | 100% |
Hispanic | 22 | 22 | |
Pacific Islander | 2 | 0 | 100% |
White | 216 | 172 | 20.4% |
Two or More Races | 19 | 24 | 26.3% |