Impact of COVID-19 on A H Roberts Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 717th of 985 Elementary schools | Ranks 741st of 1020 Elementary schools | 0.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (A H Roberts Elementary) | 28.2 | 26.2 | 2% |
3rd Grade Mathematics (Overton County) | 40.3 | 42.9 | 2.6% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (A H Roberts Elementary) | 28.8 | 26.2 | 2.6% |
3rd Grade English Language Arts (Overton County) | 32.4 | 39.1 | 6.7% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (A H Roberts Elementary) | 39.4 | 26.2 | 13.2% |
4th Grade Mathematics (Overton County) | 45.5 | 41.8 | 3.7% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (A H Roberts Elementary) | 16.9 | 32.8 | 15.9% |
4th Grade English Language Arts (Overton County) | 25.4 | 44.2 | 18.8% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
All Grades Mathematics (A H Roberts Elementary) | 33.8 | 26.2 | 7.6% |
All Grades Mathematics (Overton County) | 40.4 | 40.6 | 0.2% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (A H Roberts Elementary) | 22.9 | 29.4 | 6.5% |
All Grades English Language Arts (Overton County) | 31.4 | 37.6 | 6.2% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 370 | 342 | 7.6% |
African American | 2 | 2 | |
American Indian | 0 | 0 | |
Asian | 4 | 1 | 75% |
Hispanic | 7 | 8 | 14.3% |
Pacific Islander | 0 | 0 | |
White | 353 | 327 | 7.4% |
Two or More Races | 4 | 4 | |