Impact of COVID-19 on Sycamore Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 588th of 985 Elementary schools | Ranks 604th of 1020 Elementary schools | 0.5% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Sycamore Elementary) | 30 | 46.9 | 16.9% |
3rd Grade Mathematics (Putnam County) | 48.8 | 48.7 | 0.1% |
3rd Grade Mathematics (Tennessee) | 43.8 | 40.5 | 3.3% |
3rd Grade English Language Arts (Sycamore Elementary) | 24.6 | 34.7 | 10.1% |
3rd Grade English Language Arts (Putnam County) | 38.7 | 42.9 | 4.2% |
3rd Grade English Language Arts (Tennessee) | 36.9 | 40.5 | 3.6% |
4th Grade Mathematics (Sycamore Elementary) | 49 | 42.6 | 6.4% |
4th Grade Mathematics (Putnam County) | 47.4 | 48.2 | 0.8% |
4th Grade Mathematics (Tennessee) | 46 | 43.6 | 2.4% |
4th Grade English Language Arts (Sycamore Elementary) | 34.6 | 29.5 | 5.1% |
4th Grade English Language Arts (Putnam County) | 35.8 | 44.7 | 8.9% |
4th Grade English Language Arts (Tennessee) | 34.3 | 43.5 | 9.2% |
All Grades Mathematics (Sycamore Elementary) | 38.5 | 44.5 | 6% |
All Grades Mathematics (Putnam County) | 40.9 | 44.6 | 3.7% |
All Grades Mathematics (Tennessee) | 40.8 | 38.1 | 2.7% |
All Grades English Language Arts (Sycamore Elementary) | 28.9 | 31.8 | 2.9% |
All Grades English Language Arts (Putnam County) | 32.8 | 37.2 | 4.4% |
All Grades English Language Arts (Tennessee) | 33.7 | 36.6 | 2.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 362 | 298 | 17.7% |
African American | 24 | 15 | 37.5% |
American Indian | 1 | 0 | 100% |
Asian | 4 | 3 | 25% |
Hispanic | 42 | 62 | 47.6% |
Pacific Islander | 0 | 0 | |
White | 275 | 203 | 26.2% |
Two or More Races | 16 | 15 | 6.3% |