Impact of COVID-19 on Rockwood High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 277th of 342 High schools | Ranks 283rd of 384 High schools | 7.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
9th Grade English I (Rockwood High School) | 20 | 25 | 5% |
9th Grade English I (Roane County) | 29.8 | 31.3 | 1.5% |
9th Grade English I (Tennessee) | 33.3 | 36 | 2.7% |
9th Grade Geometry (Rockwood High School) | 45.5 | 62.5 | 17% |
9th Grade Geometry (Roane County) | 65.2 | 66.1 | 0.9% |
9th Grade Geometry (Tennessee) | 79 | 72.8 | 6.2% |
10th Grade Algebra II (Rockwood High School) | 21.7 | 27.3 | 5.6% |
10th Grade Algebra II (Roane County) | 55 | 52.2 | 2.8% |
10th Grade Algebra II (Tennessee) | 46.7 | 43.8 | 2.9% |
10th Grade English II (Rockwood High School) | 34.5 | 42.7 | 8.2% |
10th Grade English II (Roane County) | 42.7 | 50.1 | 7.4% |
10th Grade English II (Tennessee) | 44 | 50.7 | 6.7% |
All Grades Algebra II (Rockwood High School) | 7.8 | 15.3 | 7.5% |
All Grades Algebra II (Roane County) | 22 | 19.7 | 2.3% |
All Grades Algebra II (Tennessee) | 27.4 | 25.6 | 1.8% |
All Grades English I (Rockwood High School) | 20 | 25.2 | 5.2% |
All Grades English I (Roane County) | 29.6 | 31 | 1.4% |
All Grades English I (Tennessee) | 32.7 | 35.4 | 2.7% |
All Grades English II (Rockwood High School) | 32.2 | 39.5 | 7.3% |
All Grades English II (Roane County) | 40.7 | 49.1 | 8.4% |
All Grades English II (Tennessee) | 42.7 | 49.4 | 6.7% |
All Grades Geometry (Rockwood High School) | 15.9 | 16.7 | 0.8% |
All Grades Geometry (Roane County) | 29.2 | 32.7 | 3.5% |
All Grades Geometry (Tennessee) | 33.9 | 28.6 | 5.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 380 | 350 | 7.9% |
African American | 14 | 14 | |
American Indian | 1 | 2 | 100% |
Asian | 3 | 3 | |
Hispanic | 5 | 7 | 40% |
Pacific Islander | 0 | 0 | |
White | 348 | 303 | 12.9% |
Two or More Races | 9 | 21 | 133.3% |