Impact of COVID-19 on Walnut Hill Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 913th of 1105 Elementary schools | Ranks 1001st of 1114 Elementary schools | 7.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade Mathematics (Walnut Hill Elementary) | 62 | 50 | 12% |
3rd Grade Mathematics (Petersburg City Public Schools) | 57 | 36.5 | 20.5% |
3rd Grade Mathematics (Virginia) | 82 | 69.1 | 12.9% |
3rd Grade English Reading (Walnut Hill Elementary) | 64 | 46.3 | 17.8% |
3rd Grade English Reading (Petersburg City Public Schools) | 50 | 38.9 | 11.1% |
3rd Grade English Reading (Virginia) | 71 | 66.1 | 4.9% |
4th Grade Mathematics (Walnut Hill Elementary) | 75 | 50 | 25% |
4th Grade Mathematics (Petersburg City Public Schools) | 61 | 34.6 | 26.4% |
4th Grade Mathematics (Virginia) | 83 | 69.7 | 13.3% |
4th Grade English Reading (Walnut Hill Elementary) | 70 | 53.8 | 16.3% |
4th Grade English Reading (Petersburg City Public Schools) | 50 | 38.4 | 11.6% |
4th Grade English Reading (Virginia) | 75 | 72.7 | 2.3% |
5th Grade Mathematics (Walnut Hill Elementary) | 75 | 44 | 31% |
5th Grade Mathematics (Petersburg City Public Schools) | 57 | 28.6 | 28.4% |
5th Grade Mathematics (Virginia) | 81 | 67 | 14% |
5th Grade Science (Walnut Hill Elementary) | 74 | 41.3 | 32.7% |
5th Grade Science (Petersburg City Public Schools) | 53 | 24.6 | 28.4% |
5th Grade Science (Virginia) | 79 | 66 | 13% |
5th Grade English Reading (Walnut Hill Elementary) | 70 | 58.7 | 11.3% |
5th Grade English Reading (Petersburg City Public Schools) | 58 | 40.3 | 17.7% |
5th Grade English Reading (Virginia) | 78 | 71.4 | 6.6% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 552 | 515 | 6.7% |
African American | 508 | 458 | 9.8% |
American Indian | 0 | 2 | |
Asian | 5 | 4 | 20% |
Hispanic | 8 | 26 | 225% |
Pacific Islander | 0 | 2 | |
White | 31 | 18 | 41.9% |
Two or More Races | 0 | 5 | |
% Free/Discounted Lunch Recipients | 99.5% | 101.2% | 1.7% |